| Living Person/s | Family Group | Name | Date of Embarkation | Port of Embarkation | Date of Arrival | Port of Arrival | Vessel/ Airline | |
|---|---|---|---|---|---|---|---|---|
| Reg and Alison Foster | Foster | John Foster & Margaret Craig | 28 May 1880 | Portsmouth, UK | 20(?)_ Jul 1880 | Port Phillip, Victoria | SS Garonne SS Garonne | At age 32 John and Margaret (30) with children Armstrong (1), Annie(2), Sarah (7), William (4), Susannah (6) and Andrew (9) |
| Reg and Alison Foster | Foster | Fredericke Dunneman (Steinwedel Family) | 5 Oct 1854 | Hamburg, Germany | 1 Jan 1855 | Port Adelaide SA | Barque Johann Caesar | After the death of her husband, Auguste Wilhelm Steinwedel, Fredericke decided to take her 6 children to join their elder brother, August, in SA. http://www.theshipslist.com/ships/australia/johanncaesar1855.shtml |
| Reg and Alison Foster | Foster | James Birkill | 11 May 1848 | Portsmouth UK | 18 Aug 1848 | Port Phillip, Colony of NSW | SS Cheapside | After serving his time as Convict in Van Diemans Land James returned to Australia a free man, to settle in Victoria https://www.portphillipdistrict.info/SE_and_I_Passenger_Lists_1843-48_113.htm |
| Reg and Alison Foster | Foster/ Hemingway | Wilhelm and Emma Muller | 18 July 1847 | Bremen, Germany | 27 Dev 1847 | Port Adelaide, SA | Barque Herman Von Beckerath | Wilhelm Carl and Emma Elise Runge (or Krunge) with 2 children Bernhardt and Carl came to Australia on 27 December, 1847 on board the ship Hermann Von Beckerath. On July 18, 1847, the barque "Hermann von Beckerath", 580 tons, left under Capt. Kahle Bremen Harbour with 290 passengers bound for Rio de Janeiro, Brazil and Port Adelaide, Australia where she arrived safely on December 15, 1847 after nearly 5 months on sea. She carried emmigrants, merchants and engineers. The passenger list can be found under: http://www.theshiplist.com/ships/australia/hermannvonbeckerath1847.htm |
| Lynley Marshall | Foster | John Marshall | 1880-1890 | Scotland | Sydney NSW | |||
| Lynley Marshall | Foster | Holden | ||||||
| Michelle Heath | Foster | Albert Robert Heath | 16 Dec 1882 | Plymouth | 31 Jan 1883 | Semaphore SA | Steamer Cuzco | Albert was sponsored by his brother Edward to South Australia. |
| Michelle Heath | Foster | Magdalena (Lena) Nissen | 26 May 1876 | London, noting they were classed as 'Germans" | 17 Aug 1876 | Port Adelaide | City of Adelaide | Lena -, aged 10, emigrated with her parents Hans Christian and Christine and siblings Maren, Dorothea, Jensen and Harry |
| Michelle Heath | Foster | John Desmond Rumball and Mary Elizabeth Martin | 1850-1855? | UK | Adelaide via West Africa, Jamaica and Melbourne | John and Mary came from Berkshire but married in Gambia west Africa, managed a tea plantation in Jamaica before emigrating to Port Phillip before moving to victor Harbor where John was appointed the first Superintendent of the Goolwa to Victor Tramway. The first railway in Australia | ||
| Allison Klien | Foster | Klein | Sydney NSW | |||||
| Allison Klein | Foster | Altham | Sydney NSW | |||||
| Mike and Lisa Copeland | Copeland | Thomas Copeland & Helen Tichelaar | 1986 | Port Elizabeth South Africa | Adelaide, SA | After the political situation became untennable is South Africa for Tom to continue as a political journalist; He, Helen, Lisa and Mike moved to Adelaide South Australia | ||
| Maxi and Lena Copeland | Copeland | Susanne Zeile | Feb 2009 | Frankfurt Germany | Feb 2009 | Adelaide SA | QANTAS | Whilst studying for her Honours Degree at Flinders University Susi fell in love with Michael Copeland and decided to stay. |
| James Copeland | Copeland | Frederick George Hollis Boys | 15 June 1850 | London UK | 15 October 1850 | Port Adelaide, SA | Caroline Agnes | https://bound-for-south-australia.collections.slsa.sa.gov.au/1850CarolineAgnes-Hydaspe%20RegisterOct15.gif |
| James Copeland | Copeland | John Norman and Elizabeth Jane Sayer | 20 Nov 1838 | London UK | 25 Feb 1839 | Port Adelaide | Barque Thomas Harrison | "John(33) and Elizabeth(31) with their children Sarah Anne(10), Eliza(8), Fanny(3) and John Jnr (inf). Eliza married Frederick George Boys (below) https://localwiki.org/adelaide-hills/Overseas_Arrivals_to_South_Australia_-_early_1839" |
| Jason and Tara Hemingway | Hemingway | Stanley Hemmingway & Vera Heathcote | 1956 | Tilbury Dock, London UK | 9 Jul 1956 | Port Adelaide SA | RMS Strathnaver | https://passengers.history.sa.gov.au/voyage-passengers-all/944516/1956?page=5 |
| Sue Rawlings | Hemingway | Douglas Claude Gourd and Dorothy Marjorie Florence Hawkins | 1951 | Tilbury Dock, London UK | 26 Mar 1951 | Port Adelaide, SA | "RMS Strathmore | "Douglas (34), Dorothy (32), Marion (6) and Brenda (8) travelled to Australia https://passengers.history.sa.gov.au/voyage-passengers-all/946230/1951" |
| Susan Rawlings | Hemingway | John Rawlings and Amelia Dewdney | 19 Dec 1848 | Debtford, UK | 4 April 1849 | Port Phillip, NSW Colony | Barque Mary Shepherd | John (31) Amelia (32) Walter (3), Amelia (1) and Isabel (inf) came out on the Mary Shepherd's maiden Voyage to Australia. http://indexes.records.nsw.gov.au/ebook/list.aspx?Page=NRS5316/4_4816/Mary%20Shepherd_4%20Apr%201849/4_481600231.jpg&No=5 |
| Steve Schuurmans | Hemingway | Wilhemus (Bill) Scuurmans and Kyra Schuurmans | 1968 | Amsterdam, The Netherlands | 1968 | SA | KLM, TAA? | Bill, Kyra and their two sons Alex and Maarten left Amsterdam and flew to Adelaide |
| Brett Young | Hemingway |
